Spec
| Maximum output | 127mW+127mW (16Ω) |
| Frequency Response | 20 kHz |
| Battery | 1450mAh/Rechargeable |
| Output Power | 300mW (16Ohms Loaded) |
| Signal to Noise Ratio | >= 95dB (A Weight) |
| Distortion | z<0.009% (10mW) |
| Frequency Response | 10Hz - 120kHz |
| Suitable Headphone Impedance | 16ohms - 100ohms |
| Pre-Amp | OPA2338UA (Texas Instruments) |
| Power-Amp | TPA6130A (Texas Instruments) |
| Dimensions | W : 65mm H : 132mm (Including the knob) D : 23mm |
| Weight | 132g |








